Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Varsity Soccer | Tue, Mar 21 | Midlothian | 0-2 | L | |||
Midlothian | 0-2 | L | |||||
Boys Varsity Baseball | Tue, Mar 21 | Midlothian | 1-4 | L | |||
Midlothian | 1-4 | L | |||||
Girls JV Softball | Tue, Mar 21 | Midlothian | 6-4 | W | |||
Midlothian | 6-4 | W | |||||
Girls Varsity Softball | Tue, Mar 21 | Midlothian | 0-3 | L | |||
Midlothian | 0-3 | L | |||||
Boys JV Soccer | Tue, Mar 21 | Midlothian | 0-1 | L | |||
Midlothian | 0-1 | L | |||||
Boys Varsity Soccer | Tue, Mar 21 | Midlothian | 3-2 | W | |||
Midlothian | 3-2 | W | |||||
Girls JV Soccer | Tue, Mar 21 | Midlothian | 0-4 | L | |||
Midlothian | 0-4 | L | |||||
Boys Tennis | Tue, Mar 21 | Monacan | 8-1 | W | |||
Monacan | 8-1 | W | |||||
Girls Tennis | Tue, Mar 21 | Monacan | 4-5 | L | |||
Monacan | 4-5 | L | |||||
Boys Varsity Baseball | Mon, Mar 20 | Varina | 11-5 | W | |||
Varina | 11-5 | W | |||||
Girls JV Softball | Mon, Mar 20 | Cosby | 2-6 | L | |||
Cosby | 2-6 | L | |||||
Boys Varsity Lacrosse | Mon, Mar 20 | JRMHS | 14-12 | W | |||
JRMHS | 14-12 | W | |||||
Girls Varsity Lacrosse | Mon, Mar 20 | James River | 19-1 | W | |||
James River | 19-1 | W | |||||
Girls JV Lacrosse | Mon, Mar 20 | James River | 9-2 | W | |||
James River | 9-2 | W | |||||
Girls Varsity Softball | Mon, Mar 20 | Varina | 11-0 | W | |||
Varina | 11-0 | W | |||||
Girls Tennis | Mon, Mar 20 | Goochland | 6-3 | W | |||
Goochland | 6-3 | W | |||||
Girls JV Soccer | Fri, Mar 17 | Mills E. Godwin | 0-0 | T | |||
Mills E. Godwin | 0-0 | T | |||||
Boys JV Baseball | Thu, Mar 16 | Patrick Henry | 15-4 | W | |||
Patrick Henry | 15-4 | W | |||||
Boys Varsity Baseball | Thu, Mar 16 | Patrick Henry | 11-1 | W | |||
Patrick Henry | 11-1 | W | |||||
Boys Tennis | Thu, Mar 16 | James River | 1-8 | L | |||
James River | 1-8 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys JV Lacrosse | Mon, Apr 10 | 5:30 pm | Manchester | Away | |
Manchester | Away | ||||
Boys Varsity Lacrosse | Mon, Apr 10 | 7:00 pm | Manchester | Away | |
Manchester | Away | ||||
Girls Varsity Soccer | Tue, Apr 11 | 7:00 pm | Clover Hill | Home | |
Clover Hill | Home | ||||
Boys JV Baseball | Tue, Apr 11 | 5:00 pm | Clover Hill | Home | |
Clover Hill | Home | ||||
Boys Varsity Baseball | Tue, Apr 11 | 5:00 pm | Clover Hill | Away | |
Clover Hill | Away | ||||
Girls JV Softball | Tue, Apr 11 | 6:00 pm | Clover Hill | Home | |
Clover Hill | Home | ||||
Girls Varsity Softball | Tue, Apr 11 | 5:00 pm | Clover Hill | Away | |
Clover Hill | Away | ||||
Boys JV Soccer | Tue, Apr 11 | 5:30 | Clover Hill | Away | |
Clover Hill | Away | ||||
Boys Varsity Soccer | Tue, Apr 11 | 7:00 | Clover Hill | Away | |
Clover Hill | Away | ||||
Girls JV Soccer | Tue, Apr 11 | 5:30 pm | Clover Hill | Home | |
Clover Hill | Home | ||||
Boys Varsity Lacrosse | Wed, Apr 12 | 6:00 pm | L.C. Bird | Away | |
L.C. Bird | Away | ||||
Girls Varsity Soccer | Thu, Apr 13 | 6:15 pm | L.C. Bird | Home | |
L.C. Bird | Home | ||||
Boys JV Baseball | Thu, Apr 13 | 5:00 pm | L.C. Bird | Away | |
L.C. Bird | Away | ||||
Boys Varsity Baseball | Thu, Apr 13 | 6:00 pm | L.C. Bird | Away | |
L.C. Bird | Away | ||||
Girls JV Softball | Thu, Apr 13 | 12:00 pm | L.C. Bird | Away | |
L.C. Bird | Away | ||||
Girls JV Softball | Thu, Apr 13 | 5:00 pm | L.C. Bird | Away | |
L.C. Bird | Away | ||||
Girls Varsity Lacrosse | Thu, Apr 13 | 7:00 | Western Albermarle | Away | |
Western Albermarle | Away | ||||
Girls JV Lacrosse | Thu, Apr 13 | 5:30 | Western Albermarle | Away | |
Western Albermarle | Away | ||||
Girls Varsity Softball | Thu, Apr 13 | 5:00 pm | L.C. Bird | Home | |
L.C. Bird | Home | ||||
Boys JV Soccer | Thu, Apr 13 | 5:30 | Llyod C. Bird | Home | |
Llyod C. Bird | Home | ||||
Click on any sport above to see a full schedule for that sport. |